Agriculture and Agri-Food
How Agriculture and Agri-Food spent its budget in fiscal year 2019-20, on a Volume II appropriations basis.
Department Spending
In FY 2019-20,
$2.62B
was spent by Agriculture and Agri-Food
In FY 2019-20,
0.7%
of federal spending was by Agriculture and Agri-Food
How did Agriculture and Agri-Food spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of Agriculture and Agri-Food
Canadian Grain Commission
Canadian Dairy Commission
$2.61B
$5M
$4M
Agriculture and Agri-Food’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Statutory amounts | Statutory amounts | $1,504,080,983 | $1,487,139,587 | $16,941,396 |
| Vote 1 | Operating expenditures | $657,871,958 | $637,561,026 | $20,310,932 |
| Vote 10 | Grants and contributions | $477,341,293 | $439,053,063 | $38,288,230 |
| Vote 5 | Capital expenditures | $63,036,237 | $46,211,510 | $16,824,727 |
| Vote 1 | Program expenditures | $5,033,085 | $5,023,176 | $9,909 |
| Vote 1 | Program expenditures | $3,967,223 | $3,967,223 | $0 |
| Statutory amounts | Statutory amounts | $134,979,757 | $0 | $134,979,757 |
| Vote 15 | A Food Policy for Canada | $17,486,092 | $0 | $17,486,092 |
8 line items · all figures in dollars
Explore other federal departments
Agriculture and Agri-Food figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.