Regional Economic Development Agencies
How Regional Economic Development Agencies spent its budget in fiscal year 2019-20, on a Volume II appropriations basis.
Department Spending
In FY 2019-20,
$1.32B
was spent by Regional Economic Development Agencies
In FY 2019-20,
0.4%
of federal spending was by Regional Economic Development Agencies
How did Regional Economic Development Agencies spend its budget in 2019-20?
Spending by entity, FY 2019-20
Atlantic Canada Opportunities Agency
Economic Development Agency of Canada for the Regions of Quebec
Department of Western Economic Diversification
Federal Economic Development Agency for Southern Ontario
Canadian Northern Economic Development Agency
$351.7M
$324.6M
$309.1M
$267.5M
$67.2M
Regional Economic Development Agencies’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 5 | Grants and contributions | $284,837,735 | $278,837,615 | $6,000,120 |
| Vote 5 | Grants and contributions | $274,953,030 | $274,953,026 | $4 |
| Vote 5 | Grants and contributions | $266,443,500 | $261,119,937 | $5,323,563 |
| Vote 5 | Grants and contributions | $232,999,790 | $232,999,790 | $0 |
| Vote 1 | Operating expenditures | $71,610,830 | $68,838,886 | $2,771,944 |
| Vote 5 | Contributions | $47,261,760 | $46,756,093 | $505,667 |
| Vote 1 | Operating expenditures | $44,588,627 | $43,546,431 | $1,042,196 |
| Vote 1 | Operating expenditures | $42,572,174 | $41,494,315 | $1,077,859 |
| Vote 1 | Operating expenditures | $31,311,730 | $31,073,767 | $237,963 |
| Vote 1 | Operating expenditures | $19,094,885 | $18,818,908 | $275,977 |
| Statutory amounts | Statutory amounts | $7,928,429 | $7,867,729 | $60,700 |
| Statutory amounts | Statutory amounts | $4,414,068 | $4,414,061 | $7 |
| Statutory amounts | Statutory amounts | $4,296,066 | $4,290,796 | $5,270 |
| Statutory amounts | Statutory amounts | $3,464,243 | $3,430,851 | $33,392 |
| Statutory amounts | Statutory amounts | $1,620,692 | $1,587,467 | $33,225 |
Explore other federal departments
Regional Economic Development Agencies figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.