Regional Economic Development Agencies
How Regional Economic Development Agencies spent its budget in fiscal year 2023-24, on a Volume II appropriations basis.
Department Spending
In FY 2023-24,
$2.16B
was spent by Regional Economic Development Agencies
In FY 2023-24,
0.4%
of federal spending was by Regional Economic Development Agencies
How did Regional Economic Development Agencies spend its budget in 2023-24?
Spending by entity, FY 2023-24
Economic Development Agency of Canada for the Regions of Quebec
Atlantic Canada Opportunities Agency
Federal Economic Development Agency for Southern Ontario
Department of Western Economic Diversification
Pacific Economic Development Agency of Canada
Canadian Northern Economic Development Agency
$563.2M
$478.4M
$462M
$381.1M
$190.7M
$87.4M
Regional Economic Development Agencies’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 5 | Grants and contributions | $534,744,760 | $507,176,101 | $27,568,659 |
| Vote 5 | Grants and contributions | $419,224,552 | $415,654,178 | $3,570,374 |
| Vote 5 | Grants and contributions | $437,992,095 | $396,798,949 | $41,193,146 |
| Vote 5 | Grants and contributions | $374,975,943 | $327,445,920 | $47,530,023 |
| Vote 5 | Grants and contributions | $172,250,127 | $154,064,698 | $18,185,429 |
| Vote 1 | Operating expenditures | $79,090,735 | $72,151,912 | $6,938,823 |
| Vote 5 | Grants and contributions | $62,390,284 | $62,129,763 | $260,521 |
| Vote 1 | Operating expenditures | $51,126,407 | $49,809,929 | $1,316,478 |
| Vote 1 | Operating expenditures | $53,120,994 | $48,188,033 | $4,932,961 |
| Vote 1 | Operating expenditures | $42,588,252 | $41,283,994 | $1,304,258 |
| Vote 1 | Operating expenditures | $36,680,353 | $33,741,078 | $2,939,275 |
| Vote 1 | Operating expenditures | $24,263,167 | $23,088,321 | $1,174,846 |
| Statutory amounts | Statutory amounts | $9,568,989 | $9,479,725 | $89,264 |
| Statutory amounts | Statutory amounts | $6,231,817 | $6,196,772 | $35,045 |
| Statutory amounts | Statutory amounts | $5,456,534 | $5,456,534 | $0 |
Explore other federal departments
Regional Economic Development Agencies figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.