Regional Economic Development Agencies
How Regional Economic Development Agencies spent its budget in fiscal year 2013-14, on a Volume II appropriations basis.
Department Spending
In FY 2013-14,
$1.11B
was spent by Regional Economic Development Agencies
In FY 2013-14,
0.4%
of federal spending was by Regional Economic Development Agencies
How did Regional Economic Development Agencies spend its budget in 2013-14?
Spending by entity, FY 2013-14
Atlantic Canada Opportunities Agency
Economic Development Agency of Canada for the Regions of Quebec
Federal Economic Development Agency for Southern Ontario
Western Economic Diversification
Enterprise Cape Breton Corporation
Canadian Northern Economic Development Agency
$314.2M
$269.3M
$234.3M
$188.3M
$50.8M
$50.8M
Regional Economic Development Agencies’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 5 | Grants and contributions | $236,733,470 | $236,733,461 | $9 |
| Vote 5 | Grants and contributions | $265,724,942 | $230,731,095 | $34,993,847 |
| Vote 55 | Grants and contributions | $214,718,410 | $204,169,344 | $10,549,066 |
| Vote 5 | Grants and contributions | $152,302,385 | $148,174,552 | $4,127,833 |
| Vote 1 | Operating expenditures | $74,725,659 | $69,058,793 | $5,666,866 |
| Vote 10 | Payments to the Enterprise Cape Breton Corporation | $52,848,000 | $50,844,000 | $2,004,000 |
| Vote 1 | Operating expenditures | $42,799,950 | $40,153,739 | $2,646,211 |
| Vote 1 | Operating expenditures | $42,166,754 | $38,574,722 | $3,592,032 |
| Vote 7 | Contributions | $40,094,905 | $37,930,004 | $2,164,901 |
| Vote 50 | Operating expenditures | $28,733,030 | $26,887,683 | $1,845,347 |
| Vote 3 | Operating expenditures | $14,221,003 | $12,849,474 | $1,371,529 |
| Statutory amounts | Statutory amounts | $8,376,893 | $8,365,854 | $11,039 |
| Statutory amounts | Statutory amounts | $3,257,241 | $3,223,378 | $33,863 |
Explore other federal departments
Regional Economic Development Agencies figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.