Innovation, Science and Industry
How Innovation, Science and Industry spent its budget in fiscal year 2013-14, on a Volume II appropriations basis.
Department Spending
In FY 2013-14,
$5.05B
was spent by Innovation, Science and Industry
In FY 2013-14,
2.0%
of federal spending was by Innovation, Science and Industry
How did Innovation, Science and Industry spend its budget in 2013-14?
Spending by entity, FY 2013-14
Industry
Natural Sciences and Engineering Research Council
National Research Council of Canada
Social Sciences and Humanities Research Council
Statistics Canada
Canadian Space Agency
Canadian Tourism Commission
Standards Council of Canada
Copyright Board
Registry of the Competition Tribunal
$1.26B
$1.07B
$894.4M
$695.9M
$656.1M
$408.7M
$58M
$8.1M
$2.8M
$1.2M
Innovation, Science and Industry’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 80 | Grants | $1,020,154,171 | $1,018,904,138 | $1,250,033 |
| Vote 95 | Grants | $670,855,922 | $670,382,869 | $473,053 |
| Vote 105 | Program expenditures | $669,489,878 | $588,264,498 | $81,225,380 |
| Vote 10 | Grants and contributions | $706,442,572 | $557,545,624 | $148,896,948 |
| Vote 1 | Operating expenditures | $535,677,371 | $517,702,418 | $17,974,953 |
| Vote 60 | Operating expenditures | $398,782,904 | $389,042,101 | $9,740,803 |
| Vote 70 | Grants and contributions | $293,916,398 | $284,036,803 | $9,879,595 |
| Vote 30 | Capital expenditures | $294,606,552 | $200,820,185 | $93,786,367 |
| Statutory amounts | Statutory amounts | $345,740,895 | $189,031,093 | $156,709,802 |
| Vote 25 | Operating expenditures | $171,891,828 | $165,008,980 | $6,882,848 |
| Statutory amounts | Statutory amounts | $333,424,041 | $161,001,195 | $172,422,846 |
| Statutory amounts | Statutory amounts | $67,809,335 | $67,809,335 | $0 |
| Vote 40 | Payments to the Canadian Tourism Commission | $57,975,770 | $57,975,770 | $0 |
| Vote 75 | Operating expenditures | $46,225,889 | $42,994,613 | $3,231,276 |
| Vote 35 | Grants and contributions | $33,630,000 | $32,682,181 | $947,819 |
Explore other federal departments
Innovation, Science and Industry figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.