Innovation, Science and Industry
How Innovation, Science and Industry spent its budget in fiscal year 2024-25, on a Volume II appropriations basis.
Department Spending
In FY 2024-25,
$11.15B
was spent by Innovation, Science and Industry
In FY 2024-25,
2.1%
of federal spending was by Innovation, Science and Industry
How did Innovation, Science and Industry spend its budget in 2024-25?
Spending by entity, FY 2024-25
Department of Industry
National Research Council of Canada
Natural Sciences and Engineering Research Council
Social Sciences and Humanities Research Council
Statistics Canada
Canadian Space Agency
Canadian Tourism Commission
Federal Economic Development Agency for Northern Ontario
Standards Council of Canada
Copyright Board
$4.97B
$1.71B
$1.47B
$1.3B
$862.7M
$634.7M
$116M
$64.1M
$25.6M
$5.1M
Innovation, Science and Industry’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $5,473,689,081 | $4,011,375,226 | $1,462,313,855 |
| Vote 5 | Grants | $1,398,782,107 | $1,396,360,221 | $2,421,886 |
| Vote 5 | Grants | $1,236,339,910 | $1,234,605,283 | $1,734,627 |
| Vote 1 | Operating expenditures | $805,138,746 | $775,928,697 | $29,210,049 |
| Vote 1 | Program expenditures | $807,538,229 | $766,430,983 | $41,107,246 |
| Vote 1 | Operating expenditures | $654,967,012 | $653,027,299 | $1,939,713 |
| Vote 10 | Grants and contributions | $641,396,477 | $639,726,205 | $1,670,272 |
| Vote 5 | Capital expenditures | $378,251,097 | $277,395,214 | $100,855,883 |
| Vote 1 | Operating expenditures | $268,041,415 | $261,723,886 | $6,317,529 |
| Statutory amounts | Statutory amounts | $468,415,127 | $255,332,782 | $213,082,345 |
| Vote 5 | Capital expenditures | $169,732,671 | $159,927,785 | $9,804,886 |
| Statutory amounts | Statutory amounts | $192,577,585 | $159,562,464 | $33,015,121 |
| Vote 1 | Payments to the Commission | $115,967,712 | $115,967,712 | $0 |
| Statutory amounts | Statutory amounts | $96,249,146 | $96,249,146 | $0 |
| Vote 10 | Grants and contributions | $79,468,000 | $79,428,212 | $39,788 |
Explore other federal departments
Innovation, Science and Industry figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.