Innovation, Science and Industry
How Innovation, Science and Industry spent its budget in fiscal year 2018-19, on a Volume II appropriations basis.
Department Spending
In FY 2018-19,
$6.7B
was spent by Innovation, Science and Industry
In FY 2018-19,
2.0%
of federal spending was by Innovation, Science and Industry
How did Innovation, Science and Industry spend its budget in 2018-19?
Spending by entity, FY 2018-19
Department of Industry
Natural Sciences and Engineering Research Council
National Research Council of Canada
Social Sciences and Humanities Research Council
Statistics Canada
Canadian Space Agency
Standards Council of Canada
Copyright Board
$2.39B
$1.33B
$1.15B
$873.1M
$631.9M
$305.7M
$18M
$3.7M
Innovation, Science and Industry’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $2,520,600,972 | $1,679,515,444 | $841,085,528 |
| Vote 5 | Grants | $1,277,816,621 | $1,273,974,634 | $3,841,987 |
| Vote 5 | Grants | $841,846,999 | $837,621,471 | $4,225,528 |
| Vote 1 | Program expenditures | $590,235,505 | $562,322,251 | $27,913,254 |
| Vote 1 | Operating expenditures | $546,751,815 | $541,261,588 | $5,490,227 |
| Vote 1 | Operating expenditures | $461,017,824 | $452,547,281 | $8,470,543 |
| Vote 10 | Grants and contributions | $517,707,743 | $389,217,995 | $128,489,748 |
| Statutory amounts | Statutory amounts | $385,445,382 | $241,727,128 | $143,718,254 |
| Vote 1 | Operating expenditures | $179,629,969 | $173,689,311 | $5,940,658 |
| Statutory amounts | Statutory amounts | $293,636,838 | $159,064,841 | $134,571,997 |
| Statutory amounts | Statutory amounts | $69,622,558 | $69,622,558 | $0 |
| Vote 5 | Capital expenditures | $175,515,859 | $66,099,926 | $109,415,933 |
| Vote 5 | Capital expenditures | $81,657,303 | $61,711,448 | $19,945,855 |
| Vote 10 | Grants and contributions | $56,411,000 | $56,376,491 | $34,509 |
| Vote 1 | Operating expenditures | $51,310,318 | $50,432,763 | $877,555 |
Explore other federal departments
Innovation, Science and Industry figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.