Immigration, Refugees and Citizenship
How Immigration, Refugees and Citizenship spent its budget in fiscal year 2018-19, on a Volume II appropriations basis.
Department Spending
In FY 2018-19,
$2.57B
was spent by Immigration, Refugees and Citizenship
In FY 2018-19,
0.8%
of federal spending was by Immigration, Refugees and Citizenship
How did Immigration, Refugees and Citizenship spend its budget in 2018-19?
Spending by entity, FY 2018-19
Department of Citizenship and Immigration
Immigration and Refugee Board
$2.41B
$158.4M
Immigration, Refugees and Citizenship’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $1,588,541,613 | $1,437,038,724 | $151,502,889 |
| Vote 1 | Operating expenditures | $936,335,065 | $888,806,620 | $47,528,445 |
| Vote 1 | Program expenditures | $157,714,983 | $142,999,378 | $14,715,605 |
| Statutory amounts | Statutory amounts | $1,338,892,681 | $65,818,670 | $1,273,074,011 |
| Vote 5 | Capital expenditures | $31,060,360 | $21,317,943 | $9,742,417 |
| Statutory amounts | Statutory amounts | $15,359,257 | $15,359,257 | $0 |
| Vote 15 | Debt write-off—Immigration loans | $267,245 | $262,273 | $4,972 |
7 line items · all figures in dollars
Explore other federal departments
Immigration, Refugees and Citizenship figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.