Immigration, Refugees and Citizenship
How Immigration, Refugees and Citizenship spent its budget in fiscal year 2021-22, on a Volume II appropriations basis.
Department Spending
In FY 2021-22,
$3.72B
was spent by Immigration, Refugees and Citizenship
In FY 2021-22,
0.8%
of federal spending was by Immigration, Refugees and Citizenship
How did Immigration, Refugees and Citizenship spend its budget in 2021-22?
Spending by entity, FY 2021-22
Department of Citizenship and Immigration
Immigration and Refugee Board
$3.46B
$264.3M
Immigration, Refugees and Citizenship’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $1,913,205,266 | $1,771,143,168 | $142,062,098 |
| Vote 1 | Operating expenditures | $1,641,135,703 | $1,297,234,989 | $343,900,714 |
| Statutory amounts | Statutory amounts | $981,383,668 | $368,163,689 | $613,219,979 |
| Vote 1 | Program expenditures | $270,047,359 | $238,296,893 | $31,750,466 |
| Statutory amounts | Statutory amounts | $25,955,166 | $25,955,166 | $0 |
| Vote 5 | Capital expenditures | $42,474,703 | $22,662,237 | $19,812,466 |
| Vote 20 | Debt write-off | $172,941 | $171,538 | $1,403 |
| Vote 15 | Debt forgiveness | $2,766 | $2,765 | $1 |
8 line items · all figures in dollars
Explore other federal departments
Immigration, Refugees and Citizenship figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.