Treasury Board
How Treasury Board spent its budget in fiscal year 2021-22, on a Volume II appropriations basis.
Department Spending
In FY 2021-22,
$12.01B
was spent by Treasury Board
In FY 2021-22,
2.4%
of federal spending was by Treasury Board
How did Treasury Board spend its budget in 2021-22?
Spending by entity, FY 2021-22
Treasury Board Secretariat
Canada School of Public Service
Office of the Public Sector Integrity Commissioner
Office of the Commissioner of Lobbying
$11.91B
$81.3M
$5.4M
$4.7M
Treasury Board’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Statutory amounts | Statutory amounts | $7,840,483,342 | $7,840,483,342 | $0 |
| Vote 20 | Public Service Insurance | $3,878,006,852 | $3,753,644,259 | $124,362,593 |
| Vote 1 | Program expenditures | $347,333,138 | $320,536,693 | $26,796,445 |
| Vote 1 | Program expenditures | $66,506,242 | $64,740,705 | $1,765,537 |
| Statutory amounts | Statutory amounts | $26,948,839 | $16,595,716 | $10,353,123 |
| Vote 1 | Program expenditures | $5,346,914 | $4,927,403 | $419,511 |
| Vote 1 | Program expenditures | $4,936,550 | $4,273,500 | $663,050 |
| Statutory amounts | Statutory amounts | $519,236 | $519,236 | $0 |
| Statutory amounts | Statutory amounts | $380,063 | $380,063 | $0 |
| Vote 10 | Government-wide Initiatives | $121,568,555 | $0 | $121,568,555 |
| Vote 25 | Operating Budget Carry Forward | $143,101,025 | $0 | $143,101,025 |
| Vote 30 | Paylist Requirements | $597,186,052 | $0 | $597,186,052 |
| Vote 35 | Capital Budget Carry Forward | $114,532,482 | $0 | $114,532,482 |
| Vote 5 | Government Contingencies | $662,076,848 | $0 | $662,076,848 |
14 line items · all figures in dollars
Explore other federal departments
Treasury Board figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.