Indigenous Services and Crown-Indigenous Relations
How Indigenous Services and Crown-Indigenous Relations spent its budget in fiscal year 2021-22, on a Volume II appropriations basis.
Department Spending
In FY 2021-22,
$23.38B
was spent by Indigenous Services and Crown-Indigenous Relations
In FY 2021-22,
4.7%
of federal spending was by Indigenous Services and Crown-Indigenous Relations
How did Indigenous Services and Crown-Indigenous Relations spend its budget in 2021-22?
Spending by entity, FY 2021-22
Department of Indigenous Services
Department of Crown-Indigenous Relations and Northern Affairs
Federal Economic Development Agency for Northern Ontario
Canadian High Arctic Research Station
$18.4B
$4.86B
$89.2M
$27.3M
Indigenous Services and Crown-Indigenous Relations’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $17,711,090,891 | $15,786,101,021 | $1,924,989,870 |
| Vote 10 | Grants and contributions | $4,223,801,797 | $2,923,086,145 | $1,300,715,652 |
| Vote 1 | Operating expenditures | $4,003,243,730 | $2,452,930,399 | $1,550,313,331 |
| Vote 1 | Operating expenditures | $2,844,404,716 | $1,904,202,787 | $940,201,929 |
| Statutory amounts | Statutory amounts | $186,748,854 | $152,868,157 | $33,880,697 |
| Vote 5 | Grants and contributions | $91,327,751 | $80,300,881 | $11,026,870 |
| Statutory amounts | Statutory amounts | $33,899,758 | $33,880,010 | $19,748 |
| Vote 1 | Program expenditures | $30,846,899 | $26,135,762 | $4,711,137 |
| Vote 1 | Operating expenditures | $9,174,081 | $8,071,688 | $1,102,393 |
| Vote 5 | Capital expenditures | $17,393,428 | $4,757,983 | $12,635,445 |
| Vote 5 | Capital expenditures | $1,944,416 | $1,422,055 | $522,361 |
| Statutory amounts | Statutory amounts | $1,769,068 | $1,199,536 | $569,532 |
| Statutory amounts | Statutory amounts | $848,382 | $848,382 | $0 |
| Vote 25 | Debt forgiveness | $515,307 | $505,411 | $9,896 |
Explore other federal departments
Indigenous Services and Crown-Indigenous Relations figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.