Indigenous Services and Crown-Indigenous Relations
How Indigenous Services and Crown-Indigenous Relations spent its budget in fiscal year 2022-23, on a Volume II appropriations basis.
Department Spending
In FY 2022-23,
$31.94B
was spent by Indigenous Services and Crown-Indigenous Relations
In FY 2022-23,
6.7%
of federal spending was by Indigenous Services and Crown-Indigenous Relations
How did Indigenous Services and Crown-Indigenous Relations spend its budget in 2022-23?
Spending by entity, FY 2022-23
Department of Indigenous Services
Department of Crown-Indigenous Relations and Northern Affairs
Federal Economic Development Agency for Northern Ontario
Canadian High Arctic Research Station
$22.6B
$9.17B
$132.1M
$34.1M
Indigenous Services and Crown-Indigenous Relations’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $18,697,342,741 | $17,672,587,164 | $1,024,755,577 |
| Vote 10 | Grants and contributions | $8,617,520,348 | $7,108,082,582 | $1,509,437,766 |
| Vote 1 | Operating expenditures | $26,046,903,508 | $4,796,785,323 | $21,250,118,185 |
| Vote 1 | Operating expenditures | $5,158,580,320 | $1,399,749,401 | $3,758,830,919 |
| Statutory amounts | Statutory amounts | $654,638,386 | $654,638,386 | $0 |
| Statutory amounts | Statutory amounts | $164,835,940 | $131,959,943 | $32,875,997 |
| Vote 5 | Grants and contributions | $119,218,074 | $117,737,927 | $1,480,147 |
| Vote 1 | Program expenditures | $34,265,682 | $32,738,001 | $1,527,681 |
| Vote 1 | Operating expenditures | $14,560,768 | $12,955,734 | $1,605,034 |
| Vote 5 | Capital expenditures | $4,320,332 | $3,953,067 | $367,265 |
| Vote 5 | Capital expenditures | $11,053,310 | $3,474,448 | $7,578,862 |
| Statutory amounts | Statutory amounts | $2,298,230 | $1,396,919 | $901,311 |
| Statutory amounts | Statutory amounts | $1,385,465 | $1,384,205 | $1,260 |
Explore other federal departments
Indigenous Services and Crown-Indigenous Relations figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.