Agriculture and Agri-Food
How Agriculture and Agri-Food spent its budget in fiscal year 2022-23, on a Volume II appropriations basis.
Department Spending
In FY 2022-23,
$3.68B
was spent by Agriculture and Agri-Food
In FY 2022-23,
0.8%
of federal spending was by Agriculture and Agri-Food
How did Agriculture and Agri-Food spend its budget in 2022-23?
Spending by entity, FY 2022-23
Department of Agriculture and Agri-Food
Canadian Grain Commission
Canadian Dairy Commission
$3.66B
$23.1M
$4.5M
Agriculture and Agri-Food’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Statutory amounts | Statutory amounts | $2,212,378,638 | $2,195,324,996 | $17,053,642 |
| Vote 10 | Grants and contributions | $748,050,579 | $711,409,346 | $36,641,233 |
| Vote 1 | Operating expenditures | $720,791,469 | $701,794,875 | $18,996,594 |
| Vote 5 | Capital expenditures | $59,740,998 | $47,768,204 | $11,972,794 |
| Statutory amounts | Statutory amounts | $147,122,479 | $16,835,372 | $130,287,107 |
| Vote 1 | Program expenditures | $6,375,472 | $6,252,362 | $123,110 |
| Vote 1 | Program expenditures | $4,546,271 | $4,543,733 | $2,538 |
7 line items · all figures in dollars
Explore other federal departments
Agriculture and Agri-Food figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.