Finance
How Finance spent its budget in fiscal year 2022-23, on a Volume II appropriations basis.
Department Spending
In FY 2022-23,
$117.83B
was spent by Finance
In FY 2022-23,
24.9%
of federal spending was by Finance
How did Finance spend its budget in 2022-23?
Spending by entity, FY 2022-23
Department of Finance
Office of the Superintendent of Financial Institutions
Office of the Auditor General
Financial Transactions and Reports Analysis Centre of Canada
Financial Consumer Agency of Canada
$117.31B
$239.7M
$128.5M
$88.2M
$54M
Finance’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Statutory amounts | Statutory amounts | $117,054,243,319 | $116,985,671,198 | $68,572,121 |
| Vote 1 | Program expenditures | $345,753,278 | $329,319,150 | $16,434,128 |
| Statutory amounts | Statutory amounts | $312,967,849 | $238,501,788 | $74,466,061 |
| Vote 1 | Program expenditures | $125,257,182 | $115,535,026 | $9,722,156 |
| Vote 1 | Program expenditures | $88,082,006 | $80,513,411 | $7,568,595 |
| Statutory amounts | Statutory amounts | $53,951,383 | $53,951,383 | $0 |
| Statutory amounts | Statutory amounts | $12,958,843 | $12,956,173 | $2,670 |
| Statutory amounts | Statutory amounts | $7,640,716 | $7,639,968 | $748 |
| Vote 1 | Program expenditures | $1,244,352 | $1,244,352 | $0 |
| Vote 15 | Authority for amount by way of grants to the World Bank's Multi-Donor Trust Fund for Ukraine pursuant to the Bretton Woods and Related Agreements Act | $1 | $0 | $1 |
| Vote 5 | Authority for amount by way of direct payments to the International Development Association pursuant to Bretton Woods and Related Agreements Act | $1 | $0 | $1 |
Explore other federal departments
Finance figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.