Innovation, Science and Industry
How Innovation, Science and Industry spent its budget in fiscal year 2022-23, on a Volume II appropriations basis.
Department Spending
In FY 2022-23,
$9.19B
was spent by Innovation, Science and Industry
In FY 2022-23,
1.9%
of federal spending was by Innovation, Science and Industry
How did Innovation, Science and Industry spend its budget in 2022-23?
Spending by entity, FY 2022-23
Department of Industry
National Research Council of Canada
Natural Sciences and Engineering Research Council
Social Sciences and Humanities Research Council
Statistics Canada
Canadian Space Agency
Canadian Tourism Commission
Standards Council of Canada
Copyright Board
$3.75B
$1.47B
$1.38B
$1.06B
$842M
$498.2M
$156.2M
$18M
$4M
Innovation, Science and Industry’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $4,928,632,433 | $2,846,548,325 | $2,082,084,108 |
| Vote 5 | Grants | $1,318,123,827 | $1,315,533,566 | $2,590,261 |
| Vote 5 | Grants | $1,068,572,730 | $1,014,866,402 | $53,706,328 |
| Vote 1 | Program expenditures | $768,389,820 | $745,012,765 | $23,377,055 |
| Vote 1 | Operating expenditures | $769,967,286 | $734,673,308 | $35,293,978 |
| Vote 10 | Grants and contributions | $680,914,885 | $612,326,230 | $68,588,655 |
| Vote 1 | Operating expenditures | $571,009,546 | $560,673,079 | $10,336,467 |
| Vote 1 | Operating expenditures | $230,697,967 | $225,124,291 | $5,573,676 |
| Statutory amounts | Statutory amounts | $371,849,837 | $204,871,636 | $166,978,201 |
| Vote 5 | Capital expenditures | $285,957,722 | $174,852,077 | $111,105,645 |
| Statutory amounts | Statutory amounts | $228,108,838 | $159,107,972 | $69,000,866 |
| Vote 1 | Payments to the Commission | $156,225,494 | $156,225,494 | $0 |
| Statutory amounts | Statutory amounts | $97,015,428 | $97,015,428 | $0 |
| Vote 5 | Capital expenditures | $105,048,740 | $92,886,033 | $12,162,707 |
| Vote 10 | Grants and contributions | $85,580,950 | $85,064,526 | $516,424 |
Explore other federal departments
Innovation, Science and Industry figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.