Innovation, Science and Industry
How Innovation, Science and Industry spent its budget in fiscal year 2021-22, on a Volume II appropriations basis.
Department Spending
In FY 2021-22,
$8.59B
was spent by Innovation, Science and Industry
In FY 2021-22,
1.7%
of federal spending was by Innovation, Science and Industry
How did Innovation, Science and Industry spend its budget in 2021-22?
Spending by entity, FY 2021-22
Department of Industry
National Research Council of Canada
Natural Sciences and Engineering Research Council
Social Sciences and Humanities Research Council
Statistics Canada
Canadian Space Agency
Canadian Tourism Commission
Standards Council of Canada
Copyright Board
$3.2B
$1.44B
$1.41B
$1.02B
$1.01B
$368.1M
$121.2M
$19.3M
$3.7M
Innovation, Science and Industry’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $3,925,882,807 | $2,321,941,169 | $1,603,941,638 |
| Vote 5 | Grants | $1,354,676,491 | $1,341,785,484 | $12,891,007 |
| Vote 5 | Grants | $970,627,623 | $970,617,959 | $9,664 |
| Vote 1 | Program expenditures | $981,619,229 | $920,253,428 | $61,365,801 |
| Vote 1 | Operating expenditures | $716,205,437 | $673,667,411 | $42,538,026 |
| Vote 10 | Grants and contributions | $754,964,824 | $590,805,854 | $164,158,970 |
| Vote 1 | Operating expenditures | $525,707,687 | $506,241,585 | $19,466,102 |
| Statutory amounts | Statutory amounts | $355,425,549 | $228,992,761 | $126,432,788 |
| Vote 1 | Operating expenditures | $240,107,349 | $225,675,396 | $14,431,953 |
| Statutory amounts | Statutory amounts | $275,248,534 | $191,721,094 | $83,527,440 |
| Vote 1 | Payments to the Commission | $121,159,703 | $121,159,703 | $0 |
| Vote 5 | Capital expenditures | $137,122,751 | $110,269,115 | $26,853,636 |
| Statutory amounts | Statutory amounts | $90,713,520 | $90,713,520 | $0 |
| Vote 10 | Grants and contributions | $86,889,050 | $86,833,743 | $55,307 |
| Vote 1 | Operating expenditures | $66,683,092 | $63,610,425 | $3,072,667 |
Explore other federal departments
Innovation, Science and Industry figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.