Innovation, Science and Industry
How Innovation, Science and Industry spent its budget in fiscal year 2020-21, on a Volume II appropriations basis.
Department Spending
In FY 2020-21,
$8.71B
was spent by Innovation, Science and Industry
In FY 2020-21,
1.4%
of federal spending was by Innovation, Science and Industry
How did Innovation, Science and Industry spend its budget in 2020-21?
Spending by entity, FY 2020-21
Department of Industry
National Research Council of Canada
Natural Sciences and Engineering Research Council
Social Sciences and Humanities Research Council
Statistics Canada
Canadian Space Agency
Canadian Tourism Commission
Standards Council of Canada
Copyright Board
$2.96B
$1.65B
$1.49B
$1.42B
$745.3M
$330.4M
$95.7M
$18.6M
$3.9M
Innovation, Science and Industry’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $3,186,014,879 | $2,136,396,422 | $1,049,618,457 |
| Vote 5 | Grants | $1,314,086,883 | $1,311,770,862 | $2,316,021 |
| Vote 5 | Grants | $1,065,682,784 | $1,022,533,351 | $43,149,433 |
| Vote 1 | Program expenditures | $712,433,827 | $661,776,512 | $50,657,315 |
| Vote 1 | Operating expenditures | $643,515,646 | $604,512,820 | $39,002,826 |
| Vote 10 | Grants and contributions | $699,979,688 | $572,201,082 | $127,778,606 |
| Vote 1 | Operating expenditures | $520,161,101 | $494,058,198 | $26,102,903 |
| Statutory amounts | Statutory amounts | $596,881,710 | $479,060,382 | $117,821,328 |
| Statutory amounts | Statutory amounts | $361,194,079 | $361,194,079 | $0 |
| Statutory amounts | Statutory amounts | $307,330,237 | $206,662,580 | $100,667,657 |
| Vote 1 | Operating expenditures | $204,688,180 | $191,468,491 | $13,219,689 |
| Statutory amounts | Statutory amounts | $121,372,960 | $121,371,887 | $1,073 |
| Vote 5 | Capital expenditures | $159,665,938 | $103,335,651 | $56,330,287 |
| Vote 1 | Payments to the Canadian Tourism Commission | $96,731,606 | $95,665,913 | $1,065,693 |
| Statutory amounts | Statutory amounts | $83,531,424 | $83,531,424 | $0 |
Explore other federal departments
Innovation, Science and Industry figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.