Immigration, Refugees and Citizenship
How Immigration, Refugees and Citizenship spent its budget in fiscal year 2020-21, on a Volume II appropriations basis.
Department Spending
In FY 2020-21,
$3.4B
was spent by Immigration, Refugees and Citizenship
In FY 2020-21,
0.5%
of federal spending was by Immigration, Refugees and Citizenship
How did Immigration, Refugees and Citizenship spend its budget in 2020-21?
Spending by entity, FY 2020-21
Department of Citizenship and Immigration
Immigration and Refugee Board
$3.16B
$244.8M
Immigration, Refugees and Citizenship’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $1,985,585,606 | $1,699,198,193 | $286,387,413 |
| Vote 1 | Operating expenditures | $1,213,047,322 | $1,035,081,680 | $177,965,642 |
| Statutory amounts | Statutory amounts | $1,274,686,015 | $410,004,080 | $864,681,935 |
| Vote 1 | Program expenditures | $269,979,388 | $219,871,701 | $50,107,687 |
| Statutory amounts | Statutory amounts | $24,887,288 | $24,887,288 | $0 |
| Vote 5 | Capital expenditures | $38,915,148 | $14,993,379 | $23,921,769 |
| Vote 20 | Debt write-off | $311,847 | $287,807 | $24,040 |
| Vote 15 | Debt forgiveness | $6,912 | $6,911 | $1 |
8 line items · all figures in dollars
Explore other federal departments
Immigration, Refugees and Citizenship figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.