Agriculture and Agri-Food
How Agriculture and Agri-Food spent its budget in fiscal year 2021-22, on a Volume II appropriations basis.
Department Spending
In FY 2021-22,
$3.52B
was spent by Agriculture and Agri-Food
In FY 2021-22,
0.7%
of federal spending was by Agriculture and Agri-Food
How did Agriculture and Agri-Food spend its budget in 2021-22?
Spending by entity, FY 2021-22
Department of Agriculture and Agri-Food
Canadian Grain Commission
Canadian Dairy Commission
$3.5B
$16M
$4.3M
Agriculture and Agri-Food’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Statutory amounts | Statutory amounts | $2,116,777,115 | $2,100,946,431 | $15,830,684 |
| Vote 10 | Grants and contributions | $751,121,738 | $681,734,044 | $69,387,694 |
| Vote 1 | Operating expenditures | $706,926,566 | $670,514,366 | $36,412,200 |
| Vote 5 | Capital expenditures | $56,290,221 | $49,361,746 | $6,928,475 |
| Statutory amounts | Statutory amounts | $156,700,453 | $10,270,649 | $146,429,804 |
| Vote 1 | Program expenditures | $5,821,203 | $5,775,465 | $45,738 |
| Vote 1 | Program expenditures | $4,291,407 | $4,291,407 | $0 |
7 line items · all figures in dollars
Explore other federal departments
Agriculture and Agri-Food figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.