Agriculture and Agri-Food
How Agriculture and Agri-Food spent its budget in fiscal year 2023-24, on a Volume II appropriations basis.
Department Spending
In FY 2023-24,
$4.23B
was spent by Agriculture and Agri-Food
In FY 2023-24,
0.8%
of federal spending was by Agriculture and Agri-Food
How did Agriculture and Agri-Food spend its budget in 2023-24?
Spending by entity, FY 2023-24
Department of Agriculture and Agri-Food
Canadian Grain Commission
Canadian Dairy Commission
$4.2B
$25.3M
$5.4M
Agriculture and Agri-Food’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Statutory amounts | Statutory amounts | $2,598,712,363 | $2,582,802,399 | $15,909,964 |
| Vote 1 | Operating expenditures | $802,112,581 | $781,265,030 | $20,847,551 |
| Vote 10 | Grants and contributions | $889,684,110 | $780,757,199 | $108,926,911 |
| Vote 5 | Capital expenditures | $66,488,430 | $59,407,495 | $7,080,935 |
| Statutory amounts | Statutory amounts | $131,032,271 | $19,155,566 | $111,876,705 |
| Vote 1 | Program expenditures | $6,164,493 | $6,164,490 | $3 |
| Vote 1 | Program expenditures | $5,375,706 | $5,375,706 | $0 |
7 line items · all figures in dollars
Explore other federal departments
Agriculture and Agri-Food figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.