Agriculture and Agri-Food
How Agriculture and Agri-Food spent its budget in fiscal year 2018-19, on a Volume II appropriations basis.
Department Spending
In FY 2018-19,
$2.21B
was spent by Agriculture and Agri-Food
In FY 2018-19,
0.7%
of federal spending was by Agriculture and Agri-Food
How did Agriculture and Agri-Food spend its budget in 2018-19?
Spending by entity, FY 2018-19
Department of Agriculture and Agri-Food
Canadian Grain Commission
Canadian Dairy Commission
$2.2B
$5.1M
$4M
Agriculture and Agri-Food’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Statutory amounts | Statutory amounts | $1,152,225,923 | $1,134,159,641 | $18,066,282 |
| Vote 1 | Operating expenditures | $669,434,649 | $648,927,856 | $20,506,793 |
| Vote 10 | Grants and contributions | $426,625,000 | $361,215,657 | $65,409,343 |
| Vote 5 | Capital expenditures | $68,942,412 | $56,935,866 | $12,006,546 |
| Vote 1 | Program expenditures | $5,151,309 | $5,145,076 | $6,233 |
| Vote 1 | Program expenditures | $4,054,782 | $3,979,440 | $75,342 |
| Statutory amounts | Statutory amounts | $131,342,227 | $0 | $131,342,227 |
7 line items · all figures in dollars
Explore other federal departments
Agriculture and Agri-Food figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.