Regional Economic Development Agencies
How Regional Economic Development Agencies spent its budget in fiscal year 2022-23, on a Volume II appropriations basis.
Department Spending
In FY 2022-23,
$2.41B
was spent by Regional Economic Development Agencies
In FY 2022-23,
0.5%
of federal spending was by Regional Economic Development Agencies
How did Regional Economic Development Agencies spend its budget in 2022-23?
Spending by entity, FY 2022-23
Federal Economic Development Agency for Southern Ontario
Economic Development Agency of Canada for the Regions of Quebec
Department of Western Economic Diversification
Atlantic Canada Opportunities Agency
Pacific Economic Development Agency of Canada
Canadian Northern Economic Development Agency
$599.2M
$544.1M
$501.6M
$433.1M
$222.1M
$105.1M
Regional Economic Development Agencies’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 5 | Grants and contributions | $655,183,426 | $553,086,928 | $102,096,498 |
| Vote 5 | Grants and contributions | $661,298,224 | $491,563,144 | $169,735,080 |
| Vote 5 | Grants and contributions | $529,226,790 | $446,259,521 | $82,967,269 |
| Vote 5 | Grants and contributions | $382,261,284 | $351,386,494 | $30,874,790 |
| Vote 5 | Grants and contributions | $330,893,750 | $194,740,016 | $136,153,734 |
| Vote 5 | Grants and contributions | $83,751,245 | $82,080,790 | $1,670,455 |
| Vote 1 | Operating expenditures | $75,207,666 | $72,473,291 | $2,734,375 |
| Vote 1 | Operating expenditures | $55,752,430 | $50,069,328 | $5,683,102 |
| Vote 1 | Operating expenditures | $48,290,045 | $46,954,999 | $1,335,046 |
| Vote 1 | Operating expenditures | $44,853,081 | $41,144,584 | $3,708,497 |
| Vote 1 | Operating expenditures | $29,568,144 | $25,137,220 | $4,430,924 |
| Vote 1 | Operating expenditures | $23,128,158 | $21,134,939 | $1,993,219 |
| Statutory amounts | Statutory amounts | $9,341,294 | $9,266,243 | $75,051 |
| Statutory amounts | Statutory amounts | $5,636,376 | $5,596,577 | $39,799 |
| Statutory amounts | Statutory amounts | $5,310,339 | $5,310,339 | $0 |
Explore other federal departments
Regional Economic Development Agencies figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.