Indigenous Services and Crown-Indigenous Relations
How Indigenous Services and Crown-Indigenous Relations spent its budget in fiscal year 2019-20, on a Volume II appropriations basis.
Department Spending
In FY 2019-20,
$19.58B
was spent by Indigenous Services and Crown-Indigenous Relations
In FY 2019-20,
5.4%
of federal spending was by Indigenous Services and Crown-Indigenous Relations
How did Indigenous Services and Crown-Indigenous Relations spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of Indigenous Services
Department of Crown-Indigenous Relations and Northern Affairs
Department of Indian Affairs and Northern Development
Canadian High Arctic Research Station
$13.31B
$5.47B
$767.4M
$30.6M
Indigenous Services and Crown-Indigenous Relations’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $11,461,445,963 | $11,098,367,963 | $363,078,000 |
| Vote 1 | Operating expenditures | $3,244,680,839 | $2,384,966,351 | $859,714,488 |
| Vote 10 | Grants and contributions | $2,885,309,298 | $2,100,265,896 | $785,043,402 |
| Vote 1 | Operating expenditures | $2,360,910,914 | $2,066,879,450 | $294,031,464 |
| Vote 60 | Debt forgiveness | $919,028,970 | $914,022,919 | $5,006,051 |
| Vote 10 | Grants and contributions | $646,321,973 | $646,321,973 | $0 |
| Statutory amounts | Statutory amounts | $170,890,960 | $135,821,201 | $35,069,759 |
| Vote 1 | Operating expenditures | $95,673,716 | $95,673,716 | $0 |
| Statutory amounts | Statutory amounts | $66,620,987 | $66,173,767 | $447,220 |
| Vote 1 | Program expenditures | $32,794,357 | $29,434,302 | $3,360,055 |
| Statutory amounts | Statutory amounts | $25,014,834 | $25,014,834 | $0 |
| Vote 5 | Capital expenditures | $9,573,427 | $7,939,828 | $1,633,599 |
| Vote 5 | Capital expenditures | $9,035,968 | $5,562,540 | $3,473,428 |
| Statutory amounts | Statutory amounts | $1,143,190 | $1,143,190 | $0 |
| Vote 5 | Capital expenditures | $390,661 | $354,792 | $35,869 |
Explore other federal departments
Indigenous Services and Crown-Indigenous Relations figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.