Parliament
How Parliament spent its budget in fiscal year 2019-20, on a Volume II appropriations basis.
Department Spending
In FY 2019-20,
$787.3M
was spent by Parliament
In FY 2019-20,
0.2%
of federal spending was by Parliament
How did Parliament spend its budget in 2019-20?
Spending by entity, FY 2019-20
House of Commons
Senate
Parliamentary Protective Service
Library of Parliament
Office of the Conflict of Interest and Ethics Commissioner
Office of the Parliamentary Budget Officer
Secretariat of the National Security and Intelligence Committee of Parliamentarians
Office of the Senate Ethics Officer
$532.5M
$97.9M
$90.4M
$49.9M
$6.9M
$5.9M
$2.7M
$1.1M
Parliament’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 1 | Program expenditures | $395,060,852 | $382,590,403 | $12,470,449 |
| Statutory amounts | Statutory amounts | $149,909,934 | $149,909,934 | $0 |
| Vote 1 | Program expenditures | $83,786,647 | $83,553,920 | $232,727 |
| Vote 1 | Program expenditures | $78,375,193 | $65,696,511 | $12,678,682 |
| Vote 1 | Program expenditures | $46,702,995 | $44,863,157 | $1,839,838 |
| Statutory amounts | Statutory amounts | $32,173,360 | $32,173,360 | $0 |
| Statutory amounts | Statutory amounts | $6,888,226 | $6,888,226 | $0 |
| Vote 1 | Program expenditures | $6,355,513 | $6,199,290 | $156,223 |
| Vote 1 | Program expenditures | $7,016,482 | $5,418,118 | $1,598,364 |
| Statutory amounts | Statutory amounts | $5,051,268 | $5,051,268 | $0 |
| Vote 1 | Program expenditures | $3,408,604 | $2,515,480 | $893,124 |
| Vote 1 | Program expenditures | $1,231,278 | $954,521 | $276,757 |
| Statutory amounts | Statutory amounts | $686,897 | $686,897 | $0 |
| Statutory amounts | Statutory amounts | $505,386 | $505,386 | $0 |
| Statutory amounts | Statutory amounts | $178,063 | $178,063 | $0 |
Explore other federal departments
Parliament figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.