Global Affairs
How Global Affairs spent its budget in fiscal year 2019-20, on a Volume II appropriations basis.
Department Spending
In FY 2019-20,
$7.4B
was spent by Global Affairs
In FY 2019-20,
2.0%
of federal spending was by Global Affairs
How did Global Affairs spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of Foreign Affairs, Trade and Development
International Development Research Centre
Invest in Canada Hub
International Joint Commission (Canadian Section)
Export Development Canada (Canada Account)
$7.22B
$142.9M
$26.1M
$8.9M
$8.6M
Global Affairs’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 10 | Grants and contributions | $4,970,141,490 | $4,674,051,462 | $296,090,028 |
| Vote 1 | Operating expenditures | $2,047,643,597 | $1,922,086,342 | $125,557,255 |
| Statutory amounts | Statutory amounts | $464,709,334 | $442,451,726 | $22,257,608 |
| Vote 1 | Payments to the International Development Research Centre | $142,907,117 | $142,907,117 | $0 |
| Vote 5 | Capital expenditures | $130,319,951 | $108,543,093 | $21,776,858 |
| Vote 15 | Payments, in respect of pension, insurance and social security programs or other arrangements for employees locally engaged outside of Canada, or in respect of the administration of such programs or arrangements | $68,874,000 | $68,493,656 | $380,344 |
| Vote 1 | Program expenditures | $37,166,761 | $26,096,450 | $11,070,311 |
| Statutory amounts | Statutory amounts | $8,589,503 | $8,589,503 | $0 |
| Vote 1 | Program expenditures | $11,177,071 | $8,404,880 | $2,772,191 |
| Statutory amounts | Statutory amounts | $526,799 | $526,799 | $0 |
| Vote 20 | Pursuant to subsection 12(2) of the International Development (Financial Institutions) Assistance Act, payments to international financial institutions—Direct payments | $2 | $0 | $2 |
| Vote 30 | Administration of new free trade agreement measures and steel safeguards | $11,446,936 | $0 | $11,446,936 |
| Vote 35 | Protecting Canada's National Security | $443,260 | $0 | $443,260 |
| Vote 40 | Protecting Democracy | $104,280 | $0 | $104,280 |
| Vote 45 | Renewing Canada's Middle East Strategy | $2,021,487 | $0 | $2,021,487 |
Explore other federal departments
Global Affairs figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.