National Defence
How National Defence spent its budget in fiscal year 2019-20, on a Volume II appropriations basis.
Department Spending
In FY 2019-20,
$23.98B
was spent by National Defence
In FY 2019-20,
6.6%
of federal spending was by National Defence
How did National Defence spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of National Defence
Communications Security Establishment
Military Grievances External Review Committee
Military Police Complaints Commission
Office of the Communications Security Establishment Commissioner
$23.2B
$775.1M
$6.4M
$4.7M
$440K
National Defence’s share of federal spending
Percentage of federal spending, 1995–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Vote 1 | Operating expenditures | $17,335,620,465 | $16,743,278,770 | $592,341,695 |
| Vote 5 | Capital expenditures | $4,455,248,004 | $4,164,429,282 | $290,818,722 |
| Statutory amounts | Statutory amounts | $1,656,562,313 | $1,649,914,487 | $6,647,826 |
| Vote 1 | Program expenditures | $745,019,889 | $734,111,050 | $10,908,839 |
| Vote 15 | Payments in respect of the long-term disability and life insurance plan for members of the Canadian Forces | $435,458,107 | $417,198,950 | $18,259,157 |
| Vote 10 | Grants and contributions | $222,589,645 | $222,587,777 | $1,868 |
| Statutory amounts | Statutory amounts | $41,023,322 | $41,016,759 | $6,563 |
| Vote 1 | Program expenditures | $6,563,033 | $5,723,311 | $839,722 |
| Vote 1 | Program expenditures | $4,580,279 | $4,309,492 | $270,787 |
| Statutory amounts | Statutory amounts | $652,573 | $652,573 | $0 |
| Statutory amounts | Statutory amounts | $421,790 | $421,740 | $50 |
| Vote 1 | Program expenditures | $397,313 | $397,313 | $0 |
| Statutory amounts | Statutory amounts | $42,537 | $42,537 | $0 |
| Vote 10 | Protecting Canada's National Security | $228,531 | $0 | $228,531 |
| Vote 15 | Protecting Democracy | $193,216 | $0 | $193,216 |
Explore other federal departments
National Defence figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.