Energy and Natural Resources
How Energy and Natural Resources spent its budget in fiscal year 2019-20, on a Volume II appropriations basis.
Department Spending
In FY 2019-20,
$3.59B
was spent by Energy and Natural Resources
In FY 2019-20,
1.0%
of federal spending was by Energy and Natural Resources
How did Energy and Natural Resources spend its budget in 2019-20?
Spending by entity, FY 2019-20
Department of Natural Resources
Atomic Energy of Canada Limited
Canadian Nuclear Safety Commission
Canadian Energy Regulator
National Energy Board
Northern Pipeline Agency
$2.48B
$868.1M
$148M
$61.2M
$36.8M
$238K
Energy and Natural Resources’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Statutory amounts | Statutory amounts | $1,420,119,772 | $1,413,830,365 | $6,289,407 |
| Vote 1 | Payments to the corporation for operating and capital expenditures | $1,197,832,026 | $866,040,000 | $331,792,026 |
| Vote 1 | Operating expenditures | $654,049,986 | $630,003,250 | $24,046,736 |
| Vote 10 | Grants and contributions | $522,629,163 | $415,597,935 | $107,031,228 |
| Statutory amounts | Statutory amounts | $111,825,644 | $107,038,979 | $4,786,665 |
| Vote 1 | Program expenditures | $66,559,840 | $54,584,284 | $11,975,556 |
| Vote 1 | Program expenditures | $42,218,783 | $40,926,404 | $1,292,379 |
| Vote 1 | Program expenditures | $33,015,687 | $33,015,687 | $0 |
| Vote 5 | Capital expenditures | $17,142,879 | $16,036,366 | $1,106,513 |
| Statutory amounts | Statutory amounts | $6,586,037 | $6,585,247 | $790 |
| Statutory amounts | Statutory amounts | $3,811,880 | $3,811,772 | $108 |
| Statutory amounts | Statutory amounts | $2,100,000 | $2,100,000 | $0 |
| Vote 1 | Program expenditures | $1,055,000 | $234,992 | $820,008 |
| Statutory amounts | Statutory amounts | $3,475 | $3,475 | $0 |
| Vote 15 | Encouraging Canadians to Use Zero Emission Vehicles | $131,402 | $0 | $131,402 |
Explore other federal departments
Energy and Natural Resources figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.