Privy Council
How Privy Council spent its budget in fiscal year 2019-20, on a Volume II appropriations basis.
Department Spending
In FY 2019-20,
$936.5M
was spent by Privy Council
In FY 2019-20,
0.3%
of federal spending was by Privy Council
How did Privy Council spend its budget in 2019-20?
Spending by entity, FY 2019-20
Office of the Chief Electoral Officer
Privy Council Office
Public Service Commission
Canadian Transportation Accident Investigation and Safety Board
Office of the Commissioner of Official Languages
National Security and Intelligence Review Agency Secretariat
Canadian Intergovernmental Conference Secretariat
Leaders' Debates Commission
Office of the Intelligence Commissioner
Security Intelligence Review Committee
$570.9M
$187.4M
$103.1M
$35.7M
$21.6M
$5.6M
$5.4M
$3.7M
$1.7M
$1.3M
Privy Council’s share of federal spending
Percentage of federal spending, 2014–2025
Line items
Complete appropriation (vote/allotment) and transfer-payment lines, in dollars. Search, sort, and download the full table.
| Vote | Description | Total available | Used ▼ | Lapsed |
|---|---|---|---|---|
| Statutory amounts | Statutory amounts | $529,399,210 | $529,399,210 | $0 |
| Vote 1 | Program expenditures | $179,079,466 | $170,565,113 | $8,514,353 |
| Vote 1 | Program expenditures | $98,010,487 | $92,474,032 | $5,536,455 |
| Vote 1 | Program expenditures | $47,065,240 | $41,497,127 | $5,568,113 |
| Vote 1 | Program expenditures | $32,573,046 | $31,937,754 | $635,292 |
| Vote 1 | Program expenditures | $20,459,164 | $19,448,250 | $1,010,914 |
| Statutory amounts | Statutory amounts | $16,883,028 | $16,879,054 | $3,974 |
| Statutory amounts | Statutory amounts | $10,578,203 | $10,578,203 | $0 |
| Vote 1 | Program expenditures | $22,468,326 | $5,254,250 | $17,214,076 |
| Vote 1 | Program expenditures | $5,914,090 | $5,083,797 | $830,293 |
| Statutory amounts | Statutory amounts | $3,813,453 | $3,762,732 | $50,721 |
| Vote 1 | Program expenditures | $4,520,775 | $3,636,336 | $884,439 |
| Statutory amounts | Statutory amounts | $2,183,024 | $2,182,990 | $34 |
| Vote 1 | Program expenditures | $1,673,989 | $1,525,502 | $148,487 |
| Vote 1 | Program expenditures | $1,149,573 | $1,149,573 | $0 |
Explore other federal departments
Privy Council figures are on a Volume II appropriations basis and will not match the Volume I consolidated headline totals. See the methodology for details.